|
Cigarette packs often contain warning messages depending on which country they are sold in.
Product presentation:
Offset printing, gravure printing and silk screen printing are available. Meanwhile hot-foil stamping, holographic anti-counterfeiting techniques, etc. can be applied to meet our clients’ needs for brand differentiation and protection.
TECHNICAL ANALYSIS REPORT | |||
File No. | Test Date | Specification | Description |
20160098.0 | / | 230gsm white paperboard | for the production of inners and outer |
Test Data | |||
Property | Units | Test Value | Target Value |
Stiffness(CD) | mN.m | 2.9 | ≥2.7 |
Thickness | mic | 315 | 305±20 |
Ply Bond | J/㎡ | 147 | ≥120 |
Brightness | % | 89% | 90±2 |
Smoothness(top) | S | 287 | ≥150 |
Roughtness | PPS | 0.87 | ≤1 |
Moisture | % | 6.3 | 7±1 |
Grammage | g/㎡ | 230 | 230±10 |
Odour | - | No bad smell | Odourless |
Conclusion: Qualified Submittedby QC Department |
Packaging/Shipping/delivery: Carton packing and pallets packing, the size could be tailored as customer’s needs. Shipping way including sea, land, air, or other ways which are workable for you, and normally the production lead time of 1 40ft container is 15 days