Product Search
|
Shrink BOPP Film
Cigarette packaging film, referred to as smoke film, is a high-end BOPP film.
Compared with other ordinary packing film, BOPP film has the advantage of higher transparency, lower haze.
better barrier properties, more uniform thickness, lower sealing temperature, and other characteristics.
Compared with other ordinary packing film, BOPP film has the advantage of higher transparency, lower haze.
better barrier properties, more uniform thickness, lower sealing temperature, and other characteristics.
PRODUCT DETAILS | |||
Item | BOPP Cigarette Film | ||
Material | BOPP | Roll Width | from 180mm to1880mm |
Typical thickness | 20mic, 21mic, 22mic, 23mic, 25mic | Roll Length | from 100m to 6000m |
Core Size | 1 inch(25.4mm), 3 inch(76.2mm) | Shrink Rate | 3%-10% |
Joint | ≤1 | Finish | High Transparency |
MOQ | 5 tons (mixed width available 500mm,600mm,700mm etc.) | Sealing Temperture | 120 °C |
Application | cigarette packet sealing, tobacco carton sealing, gift wraping | ||
| |||
Features:
1) High transparency and outstanding optical property.
2) Uniform and homogeneous thickness.
3) Superb property of stiffness and rigidness.
4) Tamper evident and anti-counterfeit
5) High shrink rate conducive to excellent packing effect.
6) Low sealing temperature. |
Technical Data Specifications
TDS for Cigarette Bopp Film | ||||
Test Item | Unit | Typical Numerical | Test Method | |
Thickness | micron | 20 | GB 6672 | |
Haze | % | 1.15 | GB 2410 | |
Glossiness | % | 87.5 | GB 8807 | |
Friction Coefficient | in/in | 0.23 | GB 10006 | |
out/out | 0.22 | |||
Thermal Shrinkage | MD | % | 3.1 | GB 12027 |
TD | 2.3 | |||
Modulus of Elasticity | MD | N/m² | 2159 | DIN 53457-Z |
TD | ||||
Tensile Strength | MD | N/m² | 160.5 | GB 13022 |
TD | 295.2 | |||
Elongation at Break | MD | % | 164.7 | GB 13022 |
TD | 52.9 | |||
Thermal Sealing Temperature | In/In | ℃ | 110 | HUANYUAN |
Out/Out | 110 | |||
Heat Sealing Strength | In/In | N/15mm | 2.91 | 120℃ |
Out/Out | 3.14 | |||
Water Vapor Transmission Rate | 23℃, 85% RH, 24hrs | g/m² | 1.2 | ASTM F 1249 |
38℃, 90% RH, 24hrs | g/m² | 6.8 | ||
Oxygen Transmission Rate | 23℃, 85% RH, 24hrs | cc/m² | 850 | ASTM F 1927 |
23℃, 0% RH, 24hrs | cc/m² | 950 | ||
Yield | g/m² | 18.3 | HUANYUAN |
Packing&Shipping
BOPP Cigarette Film Rolls are packed by poly film and cardboard then put on pallets, by which they will
be protected from any damages during transport and handling.
Shipping way including sea, land, air, or other ways which are workable for you, and normally the production lead time of 1 40ft container is 15 days